Future Students » Financing your education » Cost of Attendance
2012-2013 Cost of Attendance
Please scroll to the end of the page for an online Cost of Attendance (COA) calculator.
Tuition and Fees
| Tuition (per credit hour) | |
| Master’s | $855 |
| PsyD | $865 |
| Audit | $428 |
| Psy.D. Continuous Enrollment Fee | $250 |
| Standard Fees: | |
| Library fee (per semester) | $110 |
| Student activity fee (per semester) | $30 |
| Lab fee (per course: PSY 608, 613, 836) | $130 |
| Late registration fee | $60 |
| Drop/Add fee (per course) | $21 |
| Returned check fee (each service) | $35 |
| Miscellaneous fees: | |
| Graduation fee | $75 |
| Admission Fees: | |
| Application fee (non-refundable) (waived before 12/20) | $55 |
| Audit/Course-for-Credit Application Fee (non-refundable) | $35 |
| Enrollment deposit (applied toward next year’s tuition) | $250 |
| Parking (per semester) | $125 |
Estimated Living Expenses
| Room | $9,600 |
| Meals | $3,890 |
| Books | $915 |
| Transportation Allowance | $3,402 |
| Personal Expenses | $3,725 |
If you would like to estimate your total annual expenses as a student at IPS, click here for a Cost of Attendance Calculator.